You must be logged in to post a review.
Godfrey Hirst Apollo 710 Oracle
Top Layer | Decorative Film & Wear Layer |
---|---|
Colours | 6 |
Installation Method | Drop Lock |
Profile | Micro Bevel |
Protective Coating | PUR & Scratch Resistance |
Backing Layer | 1.5mm EVA |
Surface | Embossed |
M² per Box | 2.196m2 |
Dimensions | 1220mm (L) x 180mm (W) |
Wear Layer | 0.3mm |
Substrate Layer | Trigon® Core Technology(Limestone Composite) |
Finish | Matte |
Plank Thickness | 5.8mm |
Planks per Box | 10 |
Type | Hybrid |
M² per Pallet | 131.76m² |
Godfrey Hirst Apollo 710 Oracle
Top Layer | Decorative Film & Wear Layer |
---|---|
Colours | 6 |
Installation Method | Drop Lock |
Profile | Micro Bevel |
Protective Coating | PUR & Scratch Resistance |
Backing Layer | 1.5mm EVA |
Surface | Embossed |
M² per Box | 2.196m2 |
Dimensions | 1220mm (L) x 180mm (W) |
Wear Layer | 0.3mm |
Substrate Layer | Trigon® Core Technology(Limestone Composite) |
Finish | Matte |
Plank Thickness | 5.8mm |
Planks per Box | 10 |
Type | Hybrid |
M² per Pallet | 131.76m² |
Reviews
There are no reviews yet.